Wireless Notes
Complete A-Z glossary of 200+ wireless communication terms and definitions covering antenna, modulation, cellular, 5G, WiFi, IoT, security, and satellite terminology for quick reference.
Hindi: Wireless communication ke important terms ki definitions. Quick reference ke liye alphabetically organized.
A
| Term | Definition |
|---|---|
| ADC | Analog-to-Digital Converter – converts analog signal to digital |
| AM | Amplitude Modulation – varies carrier amplitude with message |
| AMC | Adaptive Modulation and Coding – dynamically adjusts MCS |
| AMPS | Advanced Mobile Phone System – 1G standard (USA) |
| Antenna | Transducer converting electrical signals ↔ EM waves |
| AP | Access Point – WiFi base station |
| AWGN | Additive White Gaussian Noise – theoretical noise model |
B
| Term | Definition |
|---|---|
| Bandwidth | Frequency range (Hz) or data capacity (bps) |
| Beamforming | Focusing RF energy using antenna array |
| BER | Bit Error Rate – probability of bit error |
| BLE | Bluetooth Low Energy – low-power short-range wireless |
| BPSK | Binary Phase Shift Keying – 2-phase digital modulation |
| BSS | Basic Service Set – single AP + its clients |
C
| Term | Definition |
|---|---|
| CA | Carrier Aggregation – combining multiple carriers |
| CDMA | Code Division Multiple Access – code-based multiplexing |
| Cell | Geographic area served by one base station |
| CoMP | Coordinated Multipoint – multiple BS cooperation |
| CP | Cyclic Prefix – guard interval in OFDM |
| CQI | Channel Quality Indicator – UE feedback to BS |
| CSMA/CA | Carrier Sense Multiple Access/Collision Avoidance (WiFi) |
D-F
| Term | Definition |
|---|---|
| dBm | Decibels relative to 1 milliwatt (absolute power) |
| Diversity | Multiple signal copies for reliability |
| Doppler | Frequency shift due to relative motion |
| DSP | Digital Signal Processing |
| EIRP | Effective Isotropic Radiated Power |
| eMBB | Enhanced Mobile Broadband (5G use case) |
| eNodeB | LTE base station |
| FDMA | Frequency Division Multiple Access |
| FFT | Fast Fourier Transform (enables OFDM) |
| FSPL | Free Space Path Loss |
G-L
| Term | Definition |
|---|---|
| GEO | Geostationary Earth Orbit (35,786 km) |
| gNB | 5G NR base station |
| GNSS | Global Navigation Satellite System |
| GSM | Global System for Mobile Communications (2G) |
| HARQ | Hybrid ARQ – combines FEC + retransmission |
| Handoff | Transferring call between cells |
| HTS | High-Throughput Satellite |
| IoT | Internet of Things |
| ISI | Inter-Symbol Interference |
| LEO | Low Earth Orbit (200-2000 km) |
| LOS | Line of Sight |
| LPWAN | Low Power Wide Area Network (LoRa, NB-IoT) |
| LTE | Long Term Evolution (4G) |
M-O
| Term | Definition |
|---|---|
| MCS | Modulation and Coding Scheme |
| MEC | Multi-access Edge Computing |
| MIMO | Multiple Input Multiple Output |
| mMTC | Massive Machine Type Communication (5G IoT) |
| mmWave | Millimeter wave (24-300 GHz) |
| MQTT | Message Queuing Telemetry Transport (IoT protocol) |
| MU-MIMO | Multi-User MIMO |
| NB-IoT | Narrowband IoT (cellular LPWAN) |
| NR | New Radio (5G air interface) |
| OFDM | Orthogonal Frequency Division Multiplexing |
| OFDMA | OFDM + Multiple Access |
P-S
| Term | Definition |
|---|---|
| Path Loss | Signal power reduction with distance |
| PSK | Phase Shift Keying |
| QAM | Quadrature Amplitude Modulation |
| QoS | Quality of Service |
| QPSK | Quadrature PSK (4-phase, 2 bits/symbol) |
| RSRP | Reference Signal Received Power (LTE/5G signal strength) |
| RSSI | Received Signal Strength Indicator |
| SAE | Simultaneous Authentication of Equals (WPA3) |
| SCS | Subcarrier Spacing (5G numerology) |
| SINR | Signal-to-Interference-plus-Noise Ratio |
| SNR | Signal-to-Noise Ratio |
| Spectrum | Range of electromagnetic frequencies |
T-Z
| Term | Definition |
|---|---|
| TDMA | Time Division Multiple Access |
| TDD | Time Division Duplex |
| Throughput | Actual data rate achieved |
| URLLC | Ultra-Reliable Low-Latency Communication (5G) |
| UE | User Equipment (mobile device) |
| VoLTE | Voice over LTE |
| VSWR | Voltage Standing Wave Ratio (antenna matching) |
| WiFi | Wireless LAN (IEEE 802.11) |
| WPA3 | WiFi Protected Access 3 (latest security) |
| Zigbee | Low-power mesh IoT protocol (802.15.4) |
Exam Focus
Revise definitions, diagrams, examples, and short-answer points for Wireless Communication Glossary A to Z Terms Definitions.
Interview Use
Prepare one clear explanation, one practical example, and one common mistake for this Wireless Communications topic.
Search Terms
wireless-communications, wireless communications, wireless, communications, resources, glossary, wireless communication glossary a to z terms definitions
Related Wireless Communications Topics